Relay module
Model | Appearance | Details | File |
MLR-101 | ![]() ![]() |
46 x 85 x 51 mm 440V AC 12/24/48 VDC 16A 250V AC | ![]() |
MLR-102 | ![]() ![]() |
46 x 85 x 51 mm SPDT(Form C) 440V AC 12/24/48 VDC 16A 250V AC | ![]() |
MLR-104 | ![]() ![]() |
80 x 85 x 51 mm SPDT(Form C ) 440V AC 12/24/48 VDC 16A 250V AC | ![]() |
MLR-108 | ![]() ![]() |
136 x 85 x 51 mm SPDT(Form C) 440V AC 12/24/48 VDC 16A 250V AC | ![]() |
MLR-116 | ![]() ![]() |
264 x 85 x 51 mm SPDT(Form C) 440V AC 12/24/48 VDC 16A 250V AC | ![]() |
MLR-201 | ![]() ![]() |
46 x 120 x 52 mm,SPDT(Form C) 440V AC 12/24/48 VDC 8A 250V AC | ![]() |
MLR-202 | ![]() ![]() |
51 x 120 x 52 mm SPDT(Form C) 440V AC 12/24/48 VDC 8A 250V AC | ![]() |
MLR-204 | ![]() ![]() |
95 x 120 x 52 mm,SPDT(Form C) 440V AC 12/24/48 VDC 8A 250V AC | ![]() |
MLR-208 | ![]() ![]() |
181 x 120 x 52 mm SPDT(Form C) 440V AC 12/24/48 VDC 8A 250V AC | ![]() |
MLR-216 | ![]() ![]() |
355 x 120 x 52 mm 440V AC 12/24/48 VDC 8A 250V AC | ![]() |
Common 1 page 10 Article